|
Hairloss Treatment: Androcur / Cyproterone Acetate (CPA) |
| Hairloss Treatment Type | Antiandrogen / Contraceptive |
|---|---|
| Availability | Prescription |
| Notes | One of the first antiandrogens used for hairloss treatment. Unfortunately, it has several side effects, especially in men, but it is still used in women, especially in the UK. |
| Claimed Results | Minimal to moderate hair growth. |
| Observed Results | Minimal to moderate hair growth. |
| Clinical Results | Minimal to moderate hair growth. |
| Testing | Widely tested. |
| Safety/Side Effects | Safe, but with many antiandrogenic side effects. |
| Gender | Primarily female. |
| Typical Cost | Unknown. |
| Where you can get it | Online-Hair-Pharmacies Prescription |

